OASTOP 271
Additional files
FR-TE_OASTOP_271.pdfPRODUCTION INFORMATION
| Appearance | Optional (Available in various colors) |
| Gloss | Glossy |
| Solid content | 65% |
| Coverage | 0.2~0.3kg / ㎡ |
| Curing time | Tack free: 1 hour ; Initial cure : 16 hours ;Full cure : 7 days |
| Heat resistance | 100 ℃ |
| Surface Preparation | Surface should be clean, free from oil and grease. |
| Mixing ratio | Component A : Component B= 7 : 1 |
| Grade | Airless spray, air spray or brush |
| Thinner | PU thinner |
| Coat interval (30℃) | 3 days |



