OASFLOOR TC-603W
Additional files
FR-TE_OASFLOOR_TC-603W.pdfPRODUCTION INFORMATION
| Composition | 0.15 kg/㎡ |
| Mixing ratio | 6.6 : 2 |
| Solid content ( % ) | 55 |
| Theoretical coverage kg/㎡ | 0.13 |
| Application | Roller |
| Tack free time ( at 25℃, 55% ) | 20 mins |
| Working time ( at 25℃, 55% ) | 1.5 hrs |
| Re-coating interval ( at 25℃ ) | 5 hrs above |
| Full cure ( at 25℃ ) | 7 days |



